KP-9000-85-12GX16GT-HR-V
Input voltage: DC 12~58V AC 100~240V 50/60Hz
Working temperature: -40 ℃~+75 ℃
Shell: IP40 protection level, fanless design
Inspection report: CE/FCC/RoHS
Anti static: 8KV-15KV
M T B F: 100000 hours




Input voltage: DC 12~58V AC 100~240V 50/60Hz
Working temperature: -40 ℃~+75 ℃
Shell: IP40 protection level, fanless design
Inspection report: CE/FCC/RoHS
Anti static: 8KV-15KV
M T B F: 100000 hours
1
| Provider Mode Ports | ||||||||
| Fixed port | 12*1000 Base-X ,16*10/100/1000 Base-T | |||||||
| Management Port | Support console | |||||||
| Power interface | Phoenix terminal, dual power redundancy | |||||||
| LED Indicators | PWR ,Link/ACT LED | |||||||
| Cable type&Transmission distance | ||||||||
| Twisted-pair | 0-100m( CAT5e,CAT6) | |||||||
| Monomode optical fiber | 20/40/60/80/100KM | |||||||
| Multimode optical fibre | ||||||||
| Network Topology | ||||||||
| Ring topology | Support | |||||||
| Star topology | Support | |||||||
| Bus topology | Support | |||||||
| Tree Topology | Support | |||||||
| Hybrid topology | Support | |||||||
| Electrical Specifications | ||||||||
| input voltage | Non PoE:DC 12-58V , AC 100-240V 50-60HZ PoE :DC48-58V | |||||||
| Total Power consumption | Non PoE full load<36W PoE full load<276W | |||||||
| PoE Support Optional selection | ||||||||
| PoE port | 1-16 | |||||||
| PoE Protocol | 802.3af ,802.3at | |||||||
| PoE Pin Assignment | 1,2,3,6 | |||||||
| PoE Management | Support | |||||||
| Layer 2 Switching | ||||||||
| Switching capacity | 160G | |||||||
| Packet forwarding rate | 95.23Mpps | |||||||
| MAC address table | 16K | |||||||
| VLAN support and quantity | 支持4K | |||||||
| Buffer | 12M | |||||||
| Forwarding delay | <10us | |||||||
| MDI/MDIX | Support | |||||||
| Flow control | Support | |||||||
| Jumbo Frame | Support 10Kbytes | |||||||
| Spanning Tree | Support STP/RSTP/MSTP | |||||||
| Ring Protocol | Support ERPS | |||||||
| Link Aggregation | Support 12组 | |||||||
| Multicast | Support IGMP Snooping | |||||||
| Port Mirroring | Support | |||||||
| Storm Control | Support | |||||||
| Interface Counters | Support | |||||||
| QINQ | Support | |||||||
| 802.1X | ||||||||
| Radius/Mac authentication | Support | |||||||
| Port Isolation | Support | |||||||
| Rmon | Support | |||||||
| NTP client | Support | |||||||
| DHCP client | Support | |||||||
| DHCP snooping | Support | |||||||
| Ping/racert detection | Support | |||||||
| Dyinggasp | Support | |||||||
| DDM | Support | |||||||
| Port security | Support | |||||||
| IP Source Guard | Support | |||||||
| Device scanning | Support | |||||||
| Convergence | ||||||||
| ACL | Support 500 ACL entries; Support IP standard ACL; Support MAC extension ACL; Support IP extension ACL; | |||||||
| QOS | Support QoS re labeling and priority mapping; Support SP and WRR queue scheduling; Support entrance and exit speed limits; Support flow based QoS | |||||||
| Management | ||||||||
| CLI | Support | |||||||
| Console) | Support | |||||||
| Telnet/SSH | Support | |||||||
| Web management | Support | |||||||
| Manage IP | Support IPV4/IPV6 | |||||||
| SNMP | Support SNMPv1/v2c/v3 | |||||||
| User Management | Support | |||||||
| System Log | Support | |||||||
| Configuration File Download/Upload | Support | |||||||
| Upgrade Firmware | Support | |||||||
| Environment | ||||||||
| Operating temperature | -40℃ ~ +75℃ | |||||||
| Storage temperature | -40℃ ~ +75℃ | |||||||
| Relative humidity | 5%~95% non-condensing | |||||||
| Thermal methods | Fanless design, natural heat dissipation | |||||||
| MTBF | 100,000 hours | |||||||
Mechanical Dimensions | ||||||||
| Product size | 440*245*44mm | |||||||
| Installation Method | Rack mounted installation | |||||||
| Weight | 3.6KG | |||||||
| EMC&INGRESS PROTECTION | ||||||||
| IP Level | IP40 | |||||||
| Surge protection of Power | AC: IEC 61000-4-5 Level 3(4KV/2KV)( 8/20us) DC: IEC 61000-4-5 Level X( 8KV/8KV)( 8/20us) | |||||||
| Surge protection of Ethernet port | IEC 61000-4-5 Level 3(4KV/2KV)( 10/700us) | |||||||
| RS | IEC 61000-4-3 Level 3 ( 10V/m) | |||||||
| EFI | IEC 61000-4-4 Level 3 ( 1V/2V) | |||||||
| CS | IEC 61000-4-6 Level 3 ( 10V/m) | |||||||
| PFMF | IEC 61000-4-8 Level4( 30A/m) | |||||||
| DIP | IEC 61000-4-11 Level3 ( 10V) | |||||||
| ESD | IEC 61000-4-2 Level 4 ( 8K/15K) | |||||||
| Free fall | 0.5m | |||||||
| Authentication | ||||||||
| Authentication) | Inspection reports and network access permits from the Ministry of Public Security and the Ministry of Industry and Information Technology, CE/FCC/RoHS | |||||||
| Accessories | ||||||||
| Accessories | Equipment, terminals, certificate of conformity, instruction manual, power adapter (optional) | |||||||
| Optional model | ||||||||
| XPTN-9000-85-12GX16GT-HR-V | 12 Gigabit optical, 16 10/100/1000M electrical ports, AC&DC hybrid power supply | |||||||
| XPTN-9000-85-12GX16GP-R-V | 12 Gigabit optical, 16 10/100/1000M electrical ports, dual DC power supply, supporting PoE&PoE+ | |||||||
| XPTN-9000-85-12GX16GT-ACR-V | 12 gigabit optical, 16 10/100/1000M electrical ports, single AC power supply | |||||||
1



